Statistics NLA

Select year:

Offense

Name G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Berchtold, Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bissig, Chris 13 33 1 8 3 0 0 4 4 2 12 0 3 .350 .333 .242
Bondo, Derek 22 56 13 11 2 0 0 11 3 6 20 2 1 .303 .232 .196
Colindres, Francisco 20 65 13 18 1 0 0 9 4 11 6 5 2 .413 .292 .277
Coma, Nderim 21 69 20 23 5 0 1 8 5 6 15 0 1 .425 .449 .333
Conde, Miguel 17 46 9 10 1 0 0 9 2 9 17 1 0 .362 .239 .217
Georgiev, Strahil 16 48 17 16 1 0 0 6 4 7 3 3 1 .458 .354 .333
Hirtz, Manuel 10 32 1 11 1 0 0 4 0 1 4 0 0 .364 .375 .344
Hoefler, Andreas 5 15 1 3 0 0 0 6 0 0 2 1 0 .188 .200 .200
Isik, Yusuf 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lombriser, Clemens 13 33 3 5 0 0 0 4 0 2 6 1 0 .200 .152 .152
Montag, Benjamin 12 33 5 8 1 0 0 2 0 5 5 0 1 .342 .273 .242
Montero, Andres 5 16 1 3 0 0 0 4 0 3 2 1 1 .316 .188 .188
Mottl, Jeff 4 9 2 3 0 0 0 1 1 1 3 0 0 .455 .333 .333
Nichols, Brent 10 36 6 12 3 1 0 7 0 5 4 3 1 .415 .472 .333
Ochsner, Marcel 19 61 11 15 1 0 0 2 2 4 18 2 0 .313 .262 .246
Pribitzer, Stephan 3 8 1 0 0 0 0 3 0 2 1 1 1 .200 .000 .000
Rogers, Hasson 18 55 15 15 2 1 0 12 3 9 11 2 1 .403 .346 .273
Rüesch, Andreas 26 90 16 24 7 1 1 13 1 11 25 2 3 .350 .400 .267
Schapendonk, Sanders 11 22 1 4 0 0 0 3 0 2 4 1 0 .250 .182 .182
Schnider, Marc 3 4 0 0 0 0 0 0 0 1 1 0 0 .200 .000 .000
Spring, Marcel 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Suter, Stephan 1 4 0 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Vonderschmitt, Ralph 4 4 0 1 0 0 0 0 0 0 1 0 0 .250 .250 .250
Team Totals 26 775 139 194 28 3 2 112 30 94 175 26 17 .352 .302 .250

 

Pitching

Name GP GS CG IP BF H R ER HR K BB WP W L S ERA K/IP WHIP OAVG
Berchtold, Frank 1 0 0 1.0 3 0 0 0 0 2 0 0 0 0 0 0.00 2.00 0.00 .000
Bissig, Chris 1 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000
Bondo, Derek 11 0 8 68.2 293 56 32 23 1 109 18 13 6 5 0 3.01 1.59 1.08 .211
Coma, Nderim 11 0 1 42.0 214 41 35 16 0 29 41 4 4 3 1 3.43 0.69 1.95 .266
Hoefler, Andreas 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000
Isik, Yusuf 1 0 0 1.0 6 1 0 0 0 1 2 1 0 0 0 0.00 1.00 3.00 .333
Montag, Benjamin 3 0 0 6.0 29 3 4 3 0 5 5 1 1 0 0 4.50 0.83 1.33 .136
Mottl, Jeff 2 0 0 6.0 24 2 4 2 0 12 1 1 0 0 1 3.00 2.00 0.50 .087
Nichols, Brent 3 0 1 15.0 63 11 5 5 0 19 7 2 1 0 1 3.00 1.27 1.20 .200
Rüesch, Andreas 9 0 1 41.1 204 45 39 22 0 25 27 5 2 3 0 4.79 0.60 1.74 .313
Spring, Marcel 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000
Suter, Stephan 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000
Vonderschmitt, Ralph 3 0 0 7.0 31 3 1 0 0 4 2 0 0 0 0 0.00 0.57 0.71 .111
Team Totals 26 0 11 191.0 888 166 127 78 1 208 109 27 14 11 3 3.68 1.09 1.44 .234

Last Updated ( Montag, 05 Januar 2009 )
 
© 2010 Barracudas Baseball Club Zürich
Joomla! is Free Software released under the GNU/GPL License.